Vanuatu and Sao Tome Principe are the two cheapest citizenship by investment programs in the Market. Below is brief comparison between the two programs.
Vanuatu makes slightly more sense and a better program compared to Sao Tome
- Established program with many agents, well-documented procedures).
- A tax-friendly jurisdiction narrative for relocation or offshore structuring.
- A Bigger visa-free list overall (non-EU) and Pacific/Asia tilt compared to STP.
Sao Tome & Principe (STP) can fit best those looking at absolute cheapest legitimate, government-backed CBI.
- Prefer cheapest donation option
- Visa free travel not important
- A Tax free privilege passport
| Feature | Vanuatu CBI | São Tomé & Príncipe CBI |
|---|---|---|
| Program Type | REO /DSP Donation | National Donation |
| Minimum Investment (Single Applicant) | USD 95,000 + FIU check | USD 90,000 plus application fee |
| Family members | Spouse, children, parents | Spouse, children, parents, siblings, grandparents |
| Processing Time | 90 days | 60-90 days |
| Residency / Physical Visit Requirement | None | None |
| Rights of Citizen | Commonwealth | CPLP Citizen Rights |
| Passport Strength (Visa-Free Count) | 85+ destinations globally (Full list) | 60+ destinations globally (Full list) |
| Schengen (EU) Access | Visa required | Visa required |
| UK Visa-Free Access | Visa required | Visa Required |
| Tax Environment | Tax-friendly jurisdiction with no personal income tax; offshore positioning | Lower tax environment but not positioned as a global tax haven |
| Program Age | Established in 2015 | New program launched recently in 2025 |

